Ikhoyili yensimbi enezinki enesitayile ukuze ifulele
Incazelo emfushane:
Material: SGCC , SGCH , DX51D+Z
Okujwayelekile: AISI,ASTM,GB,JIS
Isitifiketi : ISO9001 , SGS , SAI , BV , njll
Ubukhulu: 0.12mm-0.7mm, Ukubekezelela Ukuqina:±0.02mm
Ububanzi: 600mm-1250mm, Ukubekezelela Ububanzi:-0/+3mm
Incazelo Yokukhiqiza
Okujwayelekile | AISI,ASTM,GB,JIS | Okubalulekile | SGCC,S350GD+Z,S550GD+Z,DX51D,DX52D,DX53D |
Ubukhulu | 0.115-1.2mm | Ububanzi | 600-1250mm |
Ukubekezelelana | "+/-0.02mm | I-Zinc coating | 60-275g/m2 |
I-ID yekhoyili | 508-610MM | Isisindo sekhoyili | 3-8 amathani |
Icebo | Kushiswe, kugoqeke kubanda | Iphakheji | iphakethe elilungele ulwandle |
Isitifiketi | ISO 9001-2008,SGS,CE,BV | I-MOQ | 25 TONS (ku-20ft FCL eyodwa) |
Ukulethwa | Izinsuku ezingu-15-30 | Okukhipha Ngenyanga | 10000 amathani |
Ukwelashwa kwendawo: | okugcotshwe ngamafutha, ukudlulisa amandla noma okungenayo i-chromium, i-passivation+oiled, passivation-free-chromium+oiled, ukumelana nezigxivizo zeminwe noma ukumelana ne-chromium-free kuzigxivizo zeminwe | ||
I-Spangle | i-spangle esivamile, isipantshi esincane, i-spangle esiyiziro, i-spangle esikhulu | ||
Inkokhelo | 30%T/T ku-Advanced+70% ibhalansi;i-L/C engaguquleki lapho ibonwa | ||
Ukuphawula | Umshwalense uyizo zonke izingozi futhi wamukele ukuhlolwa komuntu wesithathu |
IMIKHIQIZO SHOW
Intengo Yefekthri
Ukuthumela Okusheshayo
Ikhwalithi Ezinzile
Ukumelana nokugqwala okuhle kakhulu
I-WORKSHOP
UKUPAKA NOKUTHUMELA
UKUHLOLWA KWEKHWALITHI
KUNGANI USIKHETHA ?
Isevisi
Q: Ingabe uhweba inkampani noma umenzi?
A: Siyimboni yamakhoyili ensimbi, ikhoyili yensimbi ye-Aluzinc, i-PPGI namashidi okufulela.
Q: Kuthiwani ngekhwalithi yakho?
A: Izinga lethu lihle futhi lizinzile.Isitifiketi Sekhwalithi sizokhishwa ekuthunyelweni ngakunye.
Q:Ikuphi imakethe yakho enkulu?
A: Imakethe yethu enkulu iseMpumalanga Ephakathi, Afrika, Southeast Asia, India, Japan, njll.
Q: Ithini imigomo yakho yokukhokha?
A: 30% T/T kusengaphambili, ibhalansi ngaphambi kokuthunyelwa noma 100% L/C lapho ubona.